GOODMAN GLOBAL SOLUTIONS • Kuwait, Kuwait
| # | Position / Category | Vacancies | Salary | Working Hours |
|---|---|---|---|---|
| 1 | Electrical Forman | 10 | KD 500.000/- | — |
| 2 | Electrical Technician | 10 | KD 300,000 | — |
| 3 | Safety Engineer | 10 | KD 750,000 | — |
| 4 | Safety Supervisor | 10 | KD 400,000 | — |
| 5 | Environment Engineer | 10 | KD 750,000 | — |
| 6 | Environment Supervisor | 10 | KD 450,000 | — |
| 7 | Safety Officer | 10 | KD 450,000 | — |
| 8 | Electrical Technician | 10 | KD 300.000/- | — |
| 9 | Safety Engineer | 10 | KD 750.000/- | — |
| 10 | Safety Supervisor | 10 | KD 400.000/- | — |
| 11 | Environment Engineer | 10 | KD 750.000/- | — |
| 12 | Environment Supervisor | 10 | KD 450.000/- | — |
| 13 | Safety Officer | 10 | KD 450.000/- | — |
India