Back to Jobs
I
Assistant Housekeeping Manager Active

FMCO Saudi Arabia Facility Maintenance Division - Direct Client Interview

IOC SERVICES Saudi Arabia, Saudi Arabia

Vacancies
1
Apply Before
05 Oct 2026
Posted
19 Sep 2026
Positions & Compensation
# Position / Category Vacancies Salary Working Hours
1 Assistant Housekeeping Manager 1 3,500 - 4,500 SAR
2 Irrigation Technician 1 2,500 - 3,000 SAR
3 Plumber 1 1,500 - 2,000 SAR
4 Cleaning Supervisor 1 2,800 - 3,800 SAR
5 Mechanical Team Leader - Firefighting 1 2,800 - 3,800 SAR
6 ICT/LC/ELV Technician 1 2,500 - 3,000 SAR
7 Laundry Manager 1 3,500 - 4,500 SAR
8 Firefighting Technician 1 2,500 - 3,000 SAR
9 Recreation Coordinator 1 2,000 - 2,800 SAR
10 Laundry Supervisor 1 2,800 - 3,800 SAR
11 FLS Specialist 1 3,500 - 4,500 SAR
12 Gym Instructor 1 2,500 - 3,000 SAR
13 Laundry Team Leader 1 2,000 - 2,800 SAR
14 KLE Supervisor 1 2,800 - 3,800 SAR
15 Barber 1 1,500 - 2,000 SAR
16 Relationship Officer 1 2,000 - 2,800 SAR
17 HVAC Technician 1 2,500 - 3,000 SAR
18 Mechanical Engineer 1 4,000 - 6,000 SAR
19 Housing Officer 1 2,000 - 2,800 SAR
20 KLE/Appliances Technician 1 2,500 - 3,000 SAR
21 Electrical Engineer 1 4,000 - 6,000 SAR
22 Key Controller 1 2,500 - 2,800 SAR
23 Swimming Pool Operator/Technician 1 2,500 - 3,000 SAR
24 Chemical Engineer 1 4,000 - 6,000 SAR
25 Key Man 1 1,500 - 2,000 SAR
26 Civil Engineer 1 3,500 - 4,500 SAR
27 WTP Supervisor 1 2,800 - 3,500 SAR
28 Pest Control Technician 1 1,500 - 2,000 SAR
29 Civil Supervisor 1 2,800 - 3,500 SAR
30 Lab Technician 1 2,500 - 3,000 SAR
31 OHSE Officers 1 2,800 - 3,800 SAR
32 Painter 1 1,500 - 2,000 SAR
33 Generator Operator 1 1,500 - 2,000 SAR
34 Environmental Inspector 1 2,800 - 3,800 SAR
35 Carpenter 1 1,500 - 2,000 SAR
36 Generator Technician - Electrical 1 2,500 - 3,000 SAR
37 Quality Officers/Engineers 1 3,500 - 4,500 SAR
38 Mason 1 1,500 - 2,000 SAR
39 Generator Technician - Mechanic 1 2,500 - 3,000 SAR
40 Admin/Document Controller 1 2,000 - 2,800 SAR
41 ICT/LC/ELV Engineer 1 3,500 - 4,500 SAR
42 Switchgear Operator 1 1,500 - 2,000 SAR
43 Helpdesk Operator 1 1,500 - 2,000 SAR
44 Electrical Supervisor 1 2,800 - 3,500 SAR
45 LV Technician 1 2,500 - 3,000 SAR
46 CMMS Planner 1 2,800 - 3,800 SAR
47 Team Leader - Electrical 1 2,800 - 3,500 SAR
48 MV Technician 1 2,800 - 3,000 SAR
49 Hard Services Coordinator 1 2,800 - 3,800 SAR
50 ICT/LC/ELV Supervisor 1 2,800 - 3,500 SAR
51 Pump Technician 1 1,500 - 2,000 SAR
52 Soft Services Coordinator 1 2,800 - 3,000 SAR
53 LV Electrician 1 2,500 - 3,000 SAR
54 Pump Operator 1 1,500 - 2,000 SAR
55 TY/ERP Specialist 1 3,500 - 4,500 SAR
56 STP Operator 1 1,500 - 2,000 SAR
57 Warehouse Manager 1 3,500 - 4,500 SAR
58 STP Technician 1 1,500 - 2,000 SAR
59 Storekeeper 1 1,500 - 2,000 SAR
60 Mechanic 1 2,500 - 3,000 SAR
61 Landscaping Engineer 1 3,500 - 4,500 SAR
Total: 61 position(s) across 61 role(s)
Direct Interview / Walk-in
Direct Client Interview on 2nd October 2026 in Bangalore
Job Images
FMCO Saudi Arabia Facility Maintenance Division - Direct Client Interview — IOC SERVICES, Saudi Arabia, Saudi Arabia
Job Description

EMCO Saudi Arabia Facility Maintenance Division

Building Today | Maintaining Tomorrow | Together for a Better Future

Large number of vacancies available across various facility maintenance positions.

Benefits:

  • Free Food OR Food Allowance
  • Accommodation provided by the company
  • Transportation provided by the company

Stable Careers | Brighter Futures

Contact Information
Phone
08095923497
Application Email
cv@iocservices.com
Login to Apply

Create an account or sign in to apply for this job

I
IOC SERVICES

IN

Industry OVERSEAS RECRUITMENT CONSULTANT
Location Saudi Arabia, Saudi Arabia
Openings 1 position(s)
Apply Now
Share this Job