Bright International, Chennai • UAE, UAE
| # | Position / Category | Vacancies | Salary | Working Hours |
|---|---|---|---|---|
| 1 | AREA ENGINEER - MECHANICAL | 50 | — | — |
| 2 | QA QC ENGINEER - MECHANICAL | 50 | — | — |
| 3 | PLANNING ENGINEER | 50 | — | — |
| 4 | HSE ENGINEER | 50 | — | — |
| 5 | AREA PLANNER | 50 | — | — |
| 6 | MECHANICAL SUPERVISOR | 40 | — | — |
| 7 | RIGGING SUPERVISOR | 60 | — | — |
| 8 | E&I SUPERVISOR | 80 | — | — |
| 9 | VALVE SUPERVISOR | 40 | — | — |
| 10 | WELDING SUPERVISOR | 60 | — | — |
| 11 | QC INSPECTOR - PIPING / MECHANICAL | 50 | — | — |
| 12 | HSE INSPECTOR | 35 | — | — |
| 13 | WORK PERMIT RECEIVER (JP) | 100 | — | — |
| 14 | BUNDLE PULLER OPERATOR | 60 | — | — |
| 15 | MECHANICAL FITTER | 900 | — | — |
| 16 | PIPE FITTER | 60 | — | — |
| 17 | RIGGER LEVEL 3 | 300 | — | — |
| 18 | FIRE / HOLE WATCHER | 200 | — | — |
| 19 | PIPE FABRICATOR | 40 | — | — |
| 20 | MULTI WELDER (CS / SS / ALLOY) | 50 | — | — |
| 21 | ELECTRICAL TECHNICIAN | 25 | — | — |
| 22 | INSTRUMENT TECHNICIAN | 30 | — | — |
| 23 | CRANE OPERATOR | 35 | — | — |
| 24 | FORKLIFT OPERATOR | 30 | — | — |
| 25 | HEAVY DRIVER | 50 | — | — |
| 26 | LIGHT DRIVER | 25 | — | — |
India