Crescent Careers • Qatar, Qatar
| # | Position / Category | Vacancies | Salary | Working Hours |
|---|---|---|---|---|
| 1 | Area Coordinator | 20 | — | — |
| 2 | Job Tracker | 30 | — | — |
| 3 | Superintendent (Equipment - Static) | 30 | — | — |
| 4 | Foreman / Chargehand (Scaffolding) | 25 | — | — |
| 5 | Foreman / Chargehand (Insulation / Coating) | 20 | — | — |
| 6 | Foreman / Chargehand (Blasting / Painting) | 25 | — | — |
| 7 | Inspector (Blasting Painting) | 20 | — | — |
| 8 | Permit Holder / Controller (PTW - Scaffolding) | 55 | — | — |
| 9 | Permit Holder / Controller (PTW - Painting) | 75 | — | — |
Project Duration: 2-3 Months
Benefits:
India