Emerging Consultancy Services • UAE - DUBAI, UAE - DUBAI
| # | Position / Category | Vacancies | Salary | Working Hours |
|---|---|---|---|---|
| 1 | FOREMAN | 1 | 3000 - 4000 AED | 9/HRS PER DAY |
| 2 | ELECTRICIAN | 5 | 1400-1600 AED | 9/HRS PER DAY |
| 3 | PLUMBER | 5 | 1400-1600 AED | 9/HRS PER DAY |
| 4 | SHUTTERING CARPENTER | 2 | 1400-1600 AED | 9/HRS PER DAY |
| 5 | TILE MASON | 5 | 1400-1600 AED | 9/HRS PER DAY |
| 6 | HELPER | 8 | 1100-1200 AED | 9/HRS PER DAY |
| 7 | STEEL FIXER | 3 | 1400-1600 AED | 9/HRS PER DAY |
| 8 | PAINTER | 5 | 1400-1600 AED | 9/HRS PER DAY |
India