Absolute Technical Systems LLP • UAE, UAE
| # | Position / Category | Vacancies | Salary | Working Hours |
|---|---|---|---|---|
| 1 | Commissioning Manager | 5 | 33,000 AED | — |
| 2 | Senior QA/QC Engineer | 5 | 20,000 AED | — |
| 3 | Senior Site Engineer | 5 | 17,000 AED | — |
| 4 | QA/QC Engineer-E&I | 7 | 16,000 AED | — |
| 5 | QA/QC Engineer-Piping | 5 | 16,000 AED | — |
| 6 | HSE Engineer | 5 | 14,000 AED | — |
| 7 | Project Engineer-Electrical & Instrumentation | 5 | 13,000 AED | — |
| 8 | Project Engineer-Instrumentation | 5 | 13,000 AED | — |
| 9 | Project Engineer-Mechanical | 5 | 13,000 AED | — |
| 10 | Site Engineer-Piping | 15 | 13,000 AED | — |
| 11 | HSE Officer | 20 | 7,600 - 10,000 AED | — |
| 12 | Piping Supervisor | 7 | 8,000 AED | — |
| 13 | Project Administrator | 5 | 8,000 AED | — |
| 14 | Rigging Supervisor | 10 | 8,000 AED | — |
| 15 | Electrical & Instrumentation Supervisor | 4 | 7,900 AED | — |
| 16 | Scaffolding Supervisor | 7 | 7,800 AED | — |
| 17 | HSE Coordinator | 8 | 7,600 AED | — |
| 18 | HSE Road Safety Coordinator | 5 | 7,600 AED | — |
| 19 | Junior Planning Engineer | 10 | 7,000 AED | — |
| 20 | Planner | 10 | 7,000 AED | — |
| 21 | Project Coordinator | 7 | 6,000 AED | — |
| 22 | Operation Coordinator | 8 | 4,600 AED | — |
| 23 | Storekeeper | 13 | 3,800 AED | — |
| 24 | Admin Assistant | 2 | 3,500 AED | — |
| 25 | Junior Safety Officer | 5 | 3,500 AED | — |
| 26 | Civil Foreman | 20 | 3,000 AED | — |
| 27 | Electrical & Instrumentation Foreman | 6 | 3,000 AED | — |
| 28 | Foreman-Mechanical | 6 | 3,000 AED | — |
| 29 | Job Performer | 7 | 3,000 AED | — |
| 30 | Job Performer-Civil | 8 | 3,000 AED | — |
| 31 | Lifting Foreman | 5 | 3,000 AED | — |
| 32 | Piping Foreman | 4 | 3,000 AED | — |
| 33 | Scaffolding Foreman | 8 | 3,000 AED | — |
| 34 | Telecom Foreman - Job Performer | 5 | 3,000 AED | — |
| 35 | Recruitment Coordinator | 3 | 2,500 AED | — |
| 36 | Resource Management Administrator | 3 | 2,500 AED | — |
| 37 | Fire Watcher | 40 | 1,200 AED | — |
| 38 | Fire/Hole Watcher | 40 | 1,200 AED | — |
| 39 | Appointed Person (APLO) | 5 | 25,000 AED | — |
| 40 | Site Engineer-Electrical/Instrumentation | 5 | 12,000 AED | — |
| 41 | Site Engineer-Instrumentation | 7 | 12,000 AED | — |
| 42 | QA/QC Inspector-Civil | 5 | 12,000 AED | — |
| 43 | QA/QC Inspector-E&I | 7 | 12,000 AED | — |
| 44 | QA/QC Inspector-Painting | 8 | 12,000 AED | — |
| 45 | QA/QC Inspector-Piping | 7 | 12,000 AED | — |
| 46 | Civil Engineer | 9 | 12,000 AED | — |
| 47 | QA/QC Document Controller | 3 | 9,000 AED | — |
| 48 | Document Controller | 3 | 9,000 AED | — |
| 49 | PTW Coordinator | 5 | 6,000 AED | — |
Absolute Technical Systems LLP is pleased to announce a major recruitment drive for one of the leading British Management Companies executing prestigious Offshore & Onshore Oil & Gas Projects in Abu Dhabi, UAE.
If you're an experienced Oil & Gas professional looking for your next international opportunity, this is your chance to work on world-class projects with an excellent compensation package.
Company Benefits: