NAIF INTERNATIONAL • United Arab Emirates, United Arab Emirates
| # | Position / Category | Vacancies | Salary | Working Hours |
|---|---|---|---|---|
| 1 | Electrical Foreman | 50 | 2200-2400 | 08 HRS |
| 2 | Plumbing Foreman | 50 | 2200-2400 | 08 HRS |
| 3 | Electrical Chargehand | 50 | 1900-2100 | 08 HRS |
| 4 | Plumbing Chargehand | 50 | 1900-2100 | 08 HRS |
| 5 | Electrician | 50 | 1400-1600 | 08 HRS |
| 6 | ELV Technician | 50 | 2800-3000 | 08 HRS |
| 7 | Plumber | 50 | 1400-1600 | 08 HRS |
| 8 | Pipe Fitter | 50 | 1400-1600 | 08 HRS |
| 9 | Ductman | 50 | 1400-1600 | 08 HRS |
| 10 | Insulator | 50 | 1400-1600 | 08 HRS |
Urgently required for Dubai Allied Group ADNOC Project. Multiple skilled positions available for construction and engineering work.
Benefits:
India