admire gulf consultancy services • uae, uae
| SL:NO | DESIGNATION | SALARY |
| 1 | MANAGER - PRE COMMISSIONING | AED 18000-AED 20000 |
| 2 | LEAD ENGINEER - PRE COMMISSIONING | AED 12000-AED 15000 |
| 3 | ENGINEER-LIFTING(APLO) | AED 12000 - 14000 |
| 4 | SURVEYOR QUANTITY-SMP | AED 7000-AED 8000 |
| 5 | QS - CIVIL AG WORKS | AED 7000-AED 8000 |
| 6 | QS - CIVIL UG WORKS | AED 7000-AED 8000 |
| 7 | QS - STEEL STRCUTURE | AED 7000-AED 8000 |
| 8 | QS - PAINTING/ INSULATION/ FIRE PROOFING WORKS | AED 7000-AED 8000 |
| 9 | QS - PIPING (METALLIC/ NON- METALLIC) | AED 7000-AED 8000 |
| 10 | ENGINEER (INSTRUMENTATION) - PRE COMMISSIONING | AED 7000-AED 8000 |
| 11 | ENGINEER (PIPING) - PRE COMMISSIONING | AED 7000-AED 8000 |
| 12 | ENGINEER (MECHANICAL STATIC) - PRE COMMISSIONING | AED 7000-AED 8000 |
| 13 | ENGINEE MECHANICAL ROTARY- PRE COMMISSIONING | AED 7000-AED 8000 |
| 14 | ENGINEER-QA/QC (MECHANICAL (SMP)) | AED 10,000-12,000 |
| 15 | ENGINEER-QA/QC (PIPING) | AED 10,000-12,000 |
| 16 | ENGINEER-QA/QC (STRUCTURAL) | AED 10,000-12,000 |
| 17 | INSPECTOR-QA/QC (PIPING) | AED 5,500-6,500 |
| 18 | INSPECTOR-QA/QC (WELDING) | AED 5,500-6,500 |
| 19 | INSPECTOR-QA/QC (STRUCTURAL) | AED 5,500-6,500 |
| 20 | INSPECTOR-QA/QC (PAINTING) | AED 5,500-6,500 |
| 21 | INSPECTOR-QA/QC (STATIC & ROTARY) | AED 5,500-6,500 |
| 22 | INSPECTOR-QA/QC (MECHANICAL) | AED 5,500-6,500 |
| 23 | INSPECTOR-PAUT | AED 5500-6500 |
| 24 | SUPERVISOR-RIGGING | AED 5000-6000 |
| 25 | SUPERVISOR-SCAFFOLDING | AED 5500 |
| 26 | FOREMAN-PIPING | AED 3250 - 3500 |
| 27 | FOREMAN-RIGGING | AED 3500-4000 |
| 28 | FOREMAN-WELDING | AED 3250 - 3500 |
India