Jobs by:nsconsultancy
LEADING IFM FACILITY MANAGEMENT LLC COMPANY REQUIREMENT FOR DUBAI

LEADING IFM FACILITY MANAGEMENT LLC COMPANY REQUIREMENT FOR DUBAI nsconsultancy86@gmail.com
How To Apply for This Job: Read the Job Details carefully, If the Job Requirement matches your Profile, Apply by Sending Docs to the Email ID Mentioned on the Job Ad / JD or Call them or Contact office on the mentioned Address
( Download GULFWalkin Android App and Find Middle East Jobs, Free Overseas Recruitment, CV Selections, Skype Interviews, Telephonic Interviews, Europe Jobs, Singapore Jobs etc. in a Single Click @ http://bit.ly/2Jevelb )
| S.NO | POSITION | SALARY (SAR) |
|---|---|---|
| 1 | Overall Project Manager | 10000 |
| 2 | Administrators | 2400 |
| 3 | Procurement Officer | 2480 |
| 4 | QHSE Manager | 5600 |
| 5 | Safety Officer | 2000 |
| 6 | Security Manager | 6000 |
| 7 | Security Supervisor | 2375 |
| 8 | Security Admin | 1750 |
| 9 | Manned Security Watchman/Guards | 1650 |
| 10 | Manned Security Patrols | 1650 |
| 11 | Delivery Management Incharge | 4000 |
| 12 | Stake Holders Coordinators | 2400 |
| 13 | Admin | 2000 |
| 14 | Access Permit Incharge | 2375 |
| 15 | Permit Verifier | 2375 |
| 16 | Marshalling Area Incharge | 2375 |
| 17 | Contractor Goods Vehicle Inspector | 2000 |
| 18 | Admin | 2160 |
| 19 | Laydown Area Incharge | 2800 |
| 20 | Laydown Admin | 2000 |
| 21 | Laydown Controller | 1650 |
| 22 | IMDG/IMO Compliance Officer | 2250 |
| 23 | Inspector for Construction Contractor Cargo | 2000 |
| 24 | Permit Receiver & Inspector | 2000 |
| 25 | EVA HSE Officer | 2250 |
| 26 | Logistics Manager | 3250 |
| 27 | Logistic Admin | 2000 |
| 28 | Bus Cleaner’s | 440 |
| 29 | Heavy Driver for 60 Seater Buses | 1280 |
| 30 | Guard’s for Foot Passenger’s | 1650 |
| 31 | Fuel Supply Incharge | 2400 |
| 32 | Fuel Supply Coordinator’s | 2000 |
| 33 | Fuel Tank Monitor Man | 2000 |
| 34 | Fuel Supply Admin | 2400 |
| 35 | Fuel Inspection Safety Officer | 2400 |
| 36 | Water Supply Incharge | 2800 |
| 37 | Water Supply Coordinator’s | 1600 |
| 38 | Water Maintenance Coordinators | 1600 |
| 39 | Water Tank Monitor Man | 1600 |
| 40 | Water Supply Admin | 2000 |
| 41 | STP Incharge | 3600 |
| 42 | STP Operator | 1280 |
| 43 | STP Plumber | 1120 |
| 44 | STP Helper | 440 |
| 45 | Sewage Removal Incharge | 2400 |
| 46 | Sewage Removal Supervisor | 4400 |
| 47 | Waste Manager | 4400 |
| 48 | Waste Collection Supervisor | 960 |
| 49 | Waste Collector Driver | 1160 |
| 50 | Waste Collector Helper | 440 |
| 51 | Waste Segregator’s | 600 |
| 52 | Waste Segregator’s Incharge | 600 |
| 53 | Waste Management Admin | 1760 |
| 54 | Traffic Management Incharge | 2750 |
| 55 | Traffic Management Supervisor | 2000 |
| 56 | Traffic Control Guards | 1750 |
| 57 | Civil Engineer | 4000 |
| 58 | Civil Supervisor | 2240 |
| 59 | Civil Technician | 1440 |
| 60 | Mechanic/Handyman | 520 |
| 61 | Helper | 440 |
| 62 | Driver and Operator’s | 1280 |
| 63 | Supervisor General Site Management | 3250 |
| 64 | Storeman | 1920 |
| 65 | Labor General Assistants | 480 |
| 66 | MEP Technician | 1600 |
| 67 | Welder | 1600 |
| 68 | Bobcat Operator | 1440 |
| 69 | Boom Truck Operator | 1600 |
| 70 | Flatbed Trucks Operators | 1600 |
| 71 | Fabricator | 1440 |
| 72 | Facilities Engineer | 4400 |
| 73 | Supervisor MEP | 1960 |
| 74 | Utility Tech. | 2800 |
| 75 | Multi Skilled Tech. | 2800 |
| 76 | Mechanical Tech. | 2000 |
| 77 | Electrical Tech. | 1600 |
| 78 | STP Technician | 1600 |
| 79 | Environment Officer | 2500 |
| 80 | P&R Incharge | 2250 |
| 81 | P&R Technician | 1600 |
| 82 | P&R Watch Man | 1650 |
ALL MUST HAVE MINIMUM 1 YEAR EXPERIENCE IN FACILITY MAINTENANCE
CONTACT:
8925885293 / 8925885291 / 8925885290
EMAIL:
gulfresumes406@gmail.com
GULFWalkin brings you Latest NRI Connect, Jobs at Gulf, Assignment Abroads, Gulf Jobs Indian, Gulf Job Paper, EAbroad Jobs, Gulf Job Times, News about Abroad Jobs & Overseas Job Interviews across India. We do not Directly Involve in any of the Recruitment Process. Although we try our level best to bring you Authentic Jobs only, you are requested to investigate about the Recruiting Agent before you accept the Job Offer / Pay any Money to them.
Jobs by:nsconsultancy

LEADING IFM FACILITY MANAGEMENT LLC COMPANY REQUIREMENT FOR DUBAI nsconsultancy86@gmail.com
Jobs by:M.A. TRAVEL AGENCY
Jobs by:M.A. TRAVEL AGENCY
Jobs by:M.A. TRAVEL AGENCY
Jobs by:smartenterpriseshr@gmail.com

SMART ENTERPRISES APPROVED BY MINISTRY OF EXTERNAL AFFAIRS RA 9092 HIRING FOR RUSSIA open position HOUSEKEEPING / NANNY SALARY : 80000 RUBBLES FOOD, ACCOMMODATION & TRANSPORTATION : PROVIDED 6 DAYS PER WEEK / ONE DAY WEEK OFF AGE : BELOW 35 YEARS 5 YEARS OF...