Jobs by:nsconsultancy
LEADING IFM FACILITY MANAGEMENT LLC COMPANY REQUIREMENT FOR DUBAI

LEADING IFM FACILITY MANAGEMENT LLC COMPANY REQUIREMENT FOR DUBAI nsconsultancy86@gmail.com
How To Apply for This Job: Read the Job Details carefully, If the Job Requirement matches your Profile, Apply by Sending Docs to the Email ID Mentioned on the Job Ad / JD or Call them or Contact office on the mentioned Address
( Download GULFWalkin Android App and Find Middle East Jobs, Free Overseas Recruitment, CV Selections, Skype Interviews, Telephonic Interviews, Europe Jobs, Singapore Jobs etc. in a Single Click @ http://bit.ly/2Jevelb )
ALL MUST HAVE MIN OF 1 YEAR EXP IN FACILITY MAINTENANCE
| S.NO | POSITION | BASIC SALARY (SAR) |
|---|---|---|
| 1 | Overall Facility Manager / Camp Manager | 9,600 |
| 2 | Hard Services Managers | 5,200 |
| 3 | Soft Services Managers | 3,600 |
| 4 | Hard Service Coordinators | 2,240 |
| 5 | Soft Service Coordinators | 1,920 |
| 6 | Administrators | 2,080 |
| 7 | Warehouse Incharge | 2,400 |
| 8 | CAFM / Help Desk Operator | 2,400 |
| 9 | Accommodation Incharge | 2,400 |
| 10 | ID Issuing Incharge | 2,200 |
| 11 | Accommodation Admin | 2,200 |
| 12 | Key Custodian | — |
| 13 | Document Controller | 2,000 |
| 14 | Procurement Officer | 2,400 |
| 15 | QHSE Manager | 4,250 |
| 16 | QHSE Supervisor | 4,400 |
| 17 | Safety Officer | 3,600 |
| 18 | Facilities Engineer | 4,400 |
| 19 | Supervisors MEP | 2,240 |
| 20 | Utility / Gen | 2,080 |
| 21 | Multi Skilled Tech. | 1,920 |
| 22 | Mechanical Tech | 1,480 |
| 23 | AC Technician | 1,440 |
| 24 | Assistant AC Technician | — |
| 25 | Plumber | 1,120 |
| 26 | Trade Helper | — |
| 27 | Supervisor Electrical | 2,080 |
| 28 | Team Leader Electrical | 1,600 |
| 29 | Electrician | 1,320 |
| 30 | Appliance Technician | 2,000 |
| 31 | Warehouse Helper | — |
| 32 | MEWP Certified Operators | — |
| 33 | IT Engineer | 2,000 |
| 34 | LV Technician (CCTV / IT) | 2,400 |
| 35 | Fire Protection Engineer | 3,600 |
| 36 | Fire Fighting Technician | 2,240 |
| 37 | Fire Alarm Tech | 2,040 |
| 38 | Civil Supervisor | 2,200 |
| 39 | Mason | 1,120 |
| 40 | Carpenter | 1,120 |
| 41 | Painter / Handyman (Civil) | — |
| 42 | Landscape Supervisor | 2,400 |
| 43 | Gardener | — |
| 44 | Irrigation Technician | 1,120 |
| 45 | Cleaning Supervisor | 1,600 |
| 46 | Cleaners – Male | — |
| 47 | Team Leader Mess Hall | — |
| 48 | Litter Picker Supervisor | — |
| 49 | Litter Picker | — |
| 50 | Road Sweeper Driver | — |
| 51 | P.C Supervisor | 1,920 |
| 52 | P.C Technician | — |
| 53 | Laundry Supervisor | 2,240 |
| 54 | Laundry Team Leader | 1,280 |
| 55 | Laundry Operatives | — |
| 56 | Laundry Vehicle Driver | 1,120 |
| 57 | Cleaning Supervisor | 1,600 |
| 58 | Housekeepers – Male | — |
| 59 | Housekeepers – Female | 1,120 |
| 60 | Tea Boy for Office | — |
| 61 | Barber | — |
| 62 | Recreation Incharge | 1,760 |
| 63 | Recreation Coordinator | 1,200 |
| 64 | Swimming Pool Technician | 1,440 |
| 65 | Water Supply Coordination Incharge | 1,440 |
| 66 | Sewage Coordination Incharge | 1,280 |
| 67 | Waste Segregator | — |
| 68 | Waste Collector | — |
| 69 | Cleaning Staff | — |
| 70 | Security Supervisor | 3,800 |
| 71 | Security Admin | 2,800 |
| 72 | Manned Security Watchman / Guards | 2,640 |
| 73 | CCTV Operator | 2,800 |
| 74 | Driver for Airport Taxi to Employer | 1,280 |
CONTACT:
? 8925885293 / 8925885291 / 8925885290
? gulfresumes406@gmail.com
GULFWalkin brings you Latest NRI Connect, Jobs at Gulf, Assignment Abroads, Gulf Jobs Indian, Gulf Job Paper, EAbroad Jobs, Gulf Job Times, News about Abroad Jobs & Overseas Job Interviews across India. We do not Directly Involve in any of the Recruitment Process. Although we try our level best to bring you Authentic Jobs only, you are requested to investigate about the Recruiting Agent before you accept the Job Offer / Pay any Money to them.
Jobs by:nsconsultancy

LEADING IFM FACILITY MANAGEMENT LLC COMPANY REQUIREMENT FOR DUBAI nsconsultancy86@gmail.com
Jobs by:M.A. TRAVEL AGENCY
Jobs by:M.A. TRAVEL AGENCY
Jobs by:M.A. TRAVEL AGENCY
Jobs by:smartenterpriseshr@gmail.com

SMART ENTERPRISES APPROVED BY MINISTRY OF EXTERNAL AFFAIRS RA 9092 HIRING FOR RUSSIA open position HOUSEKEEPING / NANNY SALARY : 80000 RUBBLES FOOD, ACCOMMODATION & TRANSPORTATION : PROVIDED 6 DAYS PER WEEK / ONE DAY WEEK OFF AGE : BELOW 35 YEARS 5 YEARS OF...