Jobs by:Absolute Transit System Pvt. Ltd
Free Recruitment
ADNOC PROJECT FREE RECRUITMENT
How To Apply for This Job: Read the Job Details carefully, If the Job Requirement matches your Profile, Apply by Sending Docs to the Email ID Mentioned on the Job Ad / JD or Call them or Contact office on the mentioned Address
( Download GULFWalkin Android App and Find Middle East Jobs, Free Overseas Recruitment, CV Selections, Skype Interviews, Telephonic Interviews, Europe Jobs, Singapore Jobs etc. in a Single Click @ http://bit.ly/2Jevelb )
| SR NO | Position | SALARY IN AED |
| 1 | SR. ENGINEER-MECHANICAL (STATIC & ROTARY) | AED 10000 - 12000 |
| 2 | SR. ENGINEER-CIVIL | AED 10000 - 12000 |
| 3 | SR. ENGINEER-PLANNING (CIVIL) | AED 12000 - 14000 |
| 4 | SR. ENGINEER-PLANNING (MECHANICAL) | AED 12000 - 14000 |
| 5 | SR.ENGINEER-QA/QC (PIPING) | AED 12000 - 14000 |
| 6 | SR.ENGINEER-PIPING | AED 10000 - 12000 |
| 7 | SR.QUANTITY SURVEYOR-SMP | AED 12000 - 13000 |
| 8 | ENGINEER QA/QC - CIVIL | AED 9000-AED 10000 |
| 9 | ENGINEER QA/QC - PIPING | AED 9000-AED 10000 |
| 10 | ENGINEER QA/QC (STRUCTURAL) | AED 10000 - 12000 |
| 11 | ENGINEER-LIFTING(APLO) | AED 12000 - 14000 |
| 12 | ENGINEER-MECHANICAL(STATIC& ROTARY) | AED 8000-AED 10000 |
| 13 | ENGINEER-PIPING | AED 7000-AED 8000 |
| 14 | ENGINEER-STRUCTURAL | AED 8000-AED 10000 |
| 15 | INSPECTOR QA/QC - WELDING | AED 5500-6500 |
| 16 | INSPECTOR QA/QC - PAINTING | AED 5500-6500 |
| 17 | INSPECTOR QA/QC - PIPING | AED 5500-6500 |
| 18 | INSPECTOR QA/QC - SCAFFOLDING | AED 5500 |
| 19 | INSPECTOR QA/QC - STRUCTURAL | AED 5500-6500 |
| 20 | INSPECTOR QA/QC -MECHANICAL_STATIC & ROTARY | AED 5500-6500 |
| 21 | INSPECTOR-QA/QC (CIVIL) | AED 5500-6500 |
| 22 | INSPECTOR-PAUT | AED 5500-6500 |
| 23 | QUALITY SURVEYOR-CIVIL | AED 7000-AED 8000 |
| 24 | QUANTITY SURVEYOR-SMP | AED 7000-AED 8000 |
| 25 | SUPERINTENDENT SCAFFOLDING | AED 8000-AED 10000 |
| 26 | SUPERVISOR-MECHANICAL(STATIC & ROTARY) | AED 5000-5500 |
| 27 | SUPERVISOR-RIGGING | AED 5000-6000 |
| 28 | SUPERVISOR-STRUCTURAL | AED 5000-5500 |
| 29 | SURVEYOR-LAND | AED 3500-4000 |
| 30 | OFFICER-HSE | AED 6500 + AED 1000 after 6 Months |
| 31 | FOREMAN-MECHANICAL (STATIC & ROTARY) | AED 3250 - 3500 |
| 32 | FOREMAN-MILLWRIGHT | AED 3250 - 3500 |
| 33 | FOREMAN-RIGGING | AED 3500-4000 |
| 34 | FOREMAN-SCAFFOLDING | AED 3250 - 3500 |
| 35 | FOREMAN-STRUCTURAL | AED 3250-3500 |
| 36 | FOREMAN-WELDING | AED 3250-3500 |
| 37 | CONTROLLER-DOCUMENT | AED 3500 |
| 38 | CONTROLLER-MATERIAL | AED 5000 |
| 39 | COORDINATOR - PTW | AED 4500 - 5000 |
| 40 | COORDINATOR-TEST PACKAGE | AED 5000-6000 |
| 41 | AUTOCAD DRAUGHTSMAN | AED 4000-5000 |
GULFWalkin brings you Latest News about Abroad Jobs & Overseas Job Interviews across India. We do not Directly Involve in any of the Recruitment Process. Although we try our level best to bring you Authentic Jobs only, you are requested to investigate about the Recruiting Agent before you accept the Job Offer / Pay any Money to them.
Jobs by:Absolute Transit System Pvt. Ltd
ADNOC PROJECT FREE RECRUITMENT
Jobs by:Absolute Transit System Pvt. Ltd
ADNOC PROJECT FREE RECRUITMENT
Jobs by:Absolute Transit System Pvt. Ltd
ADNOC PROJECT FREE RECRUITMENT
Jobs by:Absolute Transit System Pvt. Ltd
ADNOC PROJECT FREE RECRUITMENT
Jobs by:Absolute Transit System Pvt. Ltd
ADNOC PROJECT FREE RECRUITMENT